Pricing
Mobile Money USSD Payment Methods
These payment methods include M-Pesa, Airtel Money, Mixx by Yas (Formerly Tigo Pesa) and HaloPesa mobile money wallets. The fees displayed are the fees Zonmpay charges to the customer when a payment takes place. These fees are charged in addition to the mobile network operator charges.
Note: Fees shown are Zonmpay charges only. MNO charges apply separately.
Payment Transaction Fees
Fee Structure
| Minimum | Maximum | Fee (TZS) |
|---|---|---|
| 500 | 999 | 54 |
| 1,000 | 1,999 | 92 |
| 2,000 | 2,999 | 124 |
| 3,000 | 3,999 | 230 |
| 4,000 | 4,999 | 380 |
| 5,000 | 9,999 | 580 |
| 10,000 | 19,999 | 920 |
| 20,000 | 39,999 | 1,150 |
| 40,000 | 49,999 | 1,572 |
| 50,000 | 99,999 | 2,136 |
| 100,000 | 199,999 | 3,240 |
| 200,000 | 299,999 | 3,660 |
| 300,000 | 399,999 | 4,080 |
| 400,000 | 499,999 | 4,340 |
| 500,000 | 599,999 | 4,820 |
| 600,000 | 799,999 | 5,230 |
| 800,000 | 999,999 | 6,146 |
| 1,000,000 | 1,999,999 | 7,210 |
| 2,000,000 | 3,000,000 | 7,960 |
Payout Disbursement Fees
Payouts to M-Pesa, Airtel Money and Mixx by Yas mobile money wallets. The fee can be paid by the business on top of the payout amount, or deducted from the amount paid out. If deducted, ensure customers are informed beforehand.
Important: Fee can be paid by business or deducted from payout. Inform customers clearly.
Payout Transaction Fees
Payout Fee Structure
| Minimum | Maximum | Fee (TZS) |
|---|---|---|
| 100 | 999 | 104 |
| 1,000 | 1,999 | 144 |
| 2,000 | 2,999 | 208 |
| 3,000 | 3,999 | 232 |
| 4,000 | 4,999 | 336 |
| 5,000 | 6,999 | 468 |
| 7,000 | 7,999 | 720 |
| 8,000 | 9,999 | 860 |
| 10,000 | 14,999 | 1,284 |
| 15,000 | 19,999 | 1,360 |
| 20,000 | 29,999 | 1,400 |
| 30,000 | 39,999 | 1,960 |
| 40,000 | 49,999 | 2,076 |
| 50,000 | 99,999 | 2,920 |
| 100,000 | 199,999 | 3,736 |
| 200,000 | 299,999 | 4,440 |
| 300,000 | 399,999 | 6,360 |
| 400,000 | 499,999 | 7,528 |
| 500,000 | 599,999 | 9,344 |
| 600,000 | 699,999 | 11,424 |
| 700,000 | 799,999 | 13,120 |
| 800,000 | 899,999 | 15,600 |
| 900,000 | 1,000,000 | 17,016 |
| 1,000,001 | 3,000,000 | 18,692 |
| 3,000,001 | 5,000,000 | 19,780 |
Secure Transactions
All payments encrypted & processed securely through licensed providers.
Instant Processing
Payments and payouts processed in real-time for immediate confirmation.
24/7 Support
Our support team available around the clock to assist you anytime.
Transparent Pricing
No hidden fees. What you see in the table is exactly what you pay.